Tax Tables

MPC-Tax-Tables-Banner

Personal Tax Rates

 

2023 Employment / other income Eligible dividends Other than eligible dividends Capital gains Highest Tax Bracket
Federal Only 33.00% 24.81% 27.57% 16.50% $235,675
Combined Federal & Provincial Rates:
Alberta 48.00% 34.31% 42.31% 24.00% $341,502
British Columbia 53.50% 36.54% 48.89% 26.75% $240,716
Saskatchewan 47.50% 29.64% 41.82% 23.75% $235,675
Manitoba 50.40% 37.78% 46.67% 25.20% $235,675
Ontario 53.53% 39.34% 47.74% 26.76% $235,675
Quebec 53.31% 40.11% 48.70% 26.65% $235,675
New Brunswick 52.50% 32.40% 46.83% 26.25% $235,675
Nova Scotia 54.00% 41.58% 48.28% 27.00% $235,675
Prince Edward Island 51.37% 34.22% 47.05% 25.69% $235,675
Newfoundland and Labrador 54.80% 46.20% 48.96% 27.40% $1,059,000
Northwest Territories 47.05% 28.33% 36.82% 23.53% $235,675
Nunavut 44.50% 33.08% 37.79% 22.25% $235,675
Yukon 48.00% 28.93% 44.04% 24.00% $500,000

 

TFSA Contribution Room History

 

Tax Year Annual Limit Cumulative Total
2009 5,000 5,000
2010 5,000 10,000
2011 5,000 15,000
2012 5,000 20,000
2013 5,500 25,500
2014 5,500 31,000
2015 10,000 41,000
2016 5,500 46,500
2017 5,500 52,000
2018 5,500 57,500
2019 6,000 63,500
2020 6,000 69,500
2021 6,000 75,500
2022 6,000 81,500
2023 6,500 88,000

 

Lifetime Capital Gains Exemption

 

Tax Year Qualified Small Business Corporation Shares Qualified Farm or Fishing Property
2020 883,383 1,000,000
2021 892,218 1,000,000
2022 913,630 1,000,000
2023 971,190 1,000,000

 

RRSP Contribution Limits

 

Tax Year Annual max deduction limit (1) Contribution deadline
2020 27,230 March 1, 2021
2021 27,830 March 1, 2022
2022 29,210 March 1, 2022
2023 31,560 March 1, 2024